We could expect a huge dump coming up for these TLDs.
Domain Name Price Increases October 6, 2025 - Porkbun.com
| TLD | New Estimated Price |
|---|---|
| .academy | $38-40 |
| .accountants | $94-96 |
| .actor | $36-38 |
| .agency | $26-28 |
| .airforce | $83-85 |
| .apartments | $46-48 |
| .archi | $83-85 |
| .army | $32-34 |
| .associates | $32-34 |
| .attorney | $49-51 |
| .auction | $29-31 |
| .band | $26-28 |
| .bet | $22-24 |
| .bike | $32-34 |
| .bio | $59-61 |
| .black | $52-54 |
| .blue | $21-23 |
| .broker | $30-32 |
| .business | $16-18 |
| .cab | $27-29 |
| .cafe | $42-44 |
| .camera | $47-49 |
| .camp | $50-52 |
| .capital | $58-60 |
| .cards | $32-34 |
| .care | $36-38 |
| .careers | $58-60 |
| .cash | $32-34 |
| .casino | $130-132 |
| .catering | $32-34 |
| .center | $27-29 |
| .chat | $37-39 |
| .cheap | $30-32 |
| .church | $47-49 |
| .city | $24-26 |
| .claims | $52-54 |
| .cleaning | $61-63 |
| .clinic | $52-54 |
| .coach | $63-65 |
| .codes | $58-69 |
| .coffee | $35-37 |
| .community | $37-39 |
| .company | $17-19 |
| .computer | $32-34 |
| .condos | $47-49 |
| .construction | $32-34 |
| .consulting | $44-46 |
| .contractors | $29-31 |
| .cool | $37-39 |
| .coupons | $44-46 |
| .credit | $83-85 |
| .dance | $23-25 |
| .dating | $52-54 |
| .deals | $32-34 |
| .degree | $42-44 |
| .delivery | $50-52 |
| .democrat | $27-29 |
| .dental | $63-65 |
| .diamonds | $44-46 |
| .digital | $34-36 |
| .direct | $34-36 |
| .directory | $23-25 |
| .doctor | $94-96 |
| .dog | $52-54 |
| .domains | $35-37 |
| .education | $29-31 |
| $26-28 | |
| .energy | $94-96 |
| .engineer | $32-34 |
| .engineering | $52-54 |
| .equipment | $24-26 |
| .estate | $32-34 |
| .events | $37-39 |
| .exchange | $32-34 |
| .expert | $50-52 |
| .exposed | $18-20 |
| .express | $32-34 |
| .fail | $32-34 |
| .family | $32-34 |
| .fan | $44-46 |
| .farm | $32-34 |
| .finance | $52-54 |
| .financial | $47-49 |
| .fish | $36-38 |
| .fitness | $34-36 |
| .flights | $47-49 |
| .football | $22-24 |
| .forex | $83-85 |
| .forsale | $30-32 |
| .fund | $58-60 |
| .gallery | $24-26 |
| .games | $28-30 |
| .gifts | $30-32 |
| .glass | $59-61 |
| .global | $78-80 |
| .gmbh | $37-39 |
| .gold | $83-85 |
| .golf | $52-54 |
| .gratis | $20-22 |
| .green | $65-67 |
| .gripe | $6-8 |
| .group | $22-24 |
| .guide | $34-36 |
| .guru | $35-37 |
| .haus | $28-30 |
| .healthcare | $71-73 |
| .hockey | $48-50 |
| .holdings | $52-54 |
| .holiday | $52-54 |
| .house | $36-38 |
| .immo | $29-31 |
| .immobilien | $31-33 |
| .industries | $37-39 |
| .institute | $23-25 |
| .insure | $59-61 |
| .international | $26-28 |
| .investments | $104-106 |
| .irish | $18-20 |
| .jetzt | $20-22 |
| .jewelry | $52-54 |
| .kim | $20-22 |
| .kitchen | $52-54 |
| .land | $34-36 |
| .lawyer | $50-52 |
| .lease | $45-47 |
| .legal | $58-60 |
| .lgbt | $65-67 |
| .life | $30-32 |
| .limited | $30-32 |
| .limo | $44-46 |
| .live | $27-29 |
| .llc | $35-37 |
| .loans | $94-96 |
| .lotto | $1494-1496 |
| .ltd | $26-28 |
| .maison | $46-48 |
| .management | $22-24 |
| .market | $36-38 |
| .marketing | $34-36 |
| .markets | $16-18 |
| .mba | $32-34 |
| .media | $37-39 |
| .memorial | $42-44 |
| .moda | $34-36 |
| .mortgage | $50-52 |
| .movie | $279-281 |
| .navy | $34-36 |
| .network | $29-31 |
| .news | $27-29 |
| .ninja | $26-28 |
| .organic | $69-71 |
| .partners | $58-60 |
| .parts | $34-36 |
| .pet | $22-24 |
| .photography | $30-32 |
| .photos | $25-27 |
| .pictures | $13-15 |
| .pink | $22-24 |
| .pizza | $52-54 |
| .place | $18-20 |
| .plumbing | $59-61 |
| .plus | $44-46 |
| .poker | $55-57 |
| .productions | $33-35 |
| .promo | $21-23 |
| .properties | $32-34 |
| .pub | $33-35 |
| .recipes | $63-65 |
| .red | $20-22 |
| .rehab | $30-32 |
| .reise | $78-80 |
| .reisen | $17-19 |
| .rentals | $36-38 |
| .report | $21-23 |
| .restaurant | $52-54 |
| .reviews | $50-52 |
| .rip | $20-22 |
| .rocks | $18-20 |
| .run | $23-25 |
| .sale | $32-34 |
| .sarl | $6-8 |
| .school | $30-32 |
| .schule | $24-26 |
| .services | $32-34 |
| .shiksha | $42-44 |
| .shoes | $52-54 |
| .show | $36-38 |
| .singles | $28-30 |
| .ski | $52-54 |
| .soccer | $22-24 |
| .social | $34-36 |
| .software | $34-36 |
| .solar | $52-54 |
| .solutions | $26-28 |
| .style | $32-34 |
| .supplies | $21-23 |
| .supply | $22-24 |
| .support | $23-25 |
| .surgery | $44-46 |
| .systems | $29-30 |
| .tax | $55-57 |
| .taxi | $50-52 |
| .team | $30-32 |
| .technology | $24-26 |
| .tennis | $52-54 |
| .theater | $52-54 |
| .tienda | $48-50 |
| .tips | $26-28 |
| .today | $24-26 |
| .tools | $30-32 |
| .tours | $50-52 |
| .town | $30-32 |
| .toys | $52-54 |
| .trading | $17-19 |
| .training | $34-36 |
| .travel | $119-121 |
| .university | $50-52 |
| .vacations | $32-34 |
| .ventures | $48-50 |
| .vet | $34-36 |
| .video | $30-32 |
| .villas | $48-50 |
| .vin | $48-50 |
| .vision | $37-39 |
| .vote | $73-75 |
| .voyage | $47-49 |
| .watch | $36-38 |
| .wine | $48-50 |
| .works | $32-34 |
| .world | $34-36 |
| .wtf | $30-32 |
| .zone | $32-34 |
Domain Name Price Increases October 6, 2025 - Porkbun.com






