AUCTION Buylocal.ca and whistle.ca (18.Viewing)

bmetalbmetal is verified member.

BareMetal.com
Service Representative
Joined
Jan 3, 2023
Topics
9
Posts
190
Likes
464
From
Victoria, BC
Country flag
just a reminder of the post TBR rgistration auctions. See the domains themselves or contact support@baremetal.com . Auctions scheduled to close Wednesday during the TBR run.

buylocal.ca ($750): up for auction!
Some quick links for automatic domain valuations:
From dynadot: "...captures the essence of supporting local businesses. Perfect for a marketplace or platform dedicated to promoting and selling locally sourced products, this domain resonates with customers who value their community and are eager to make purchases that benefit local economies". (Good timing!)
!! There are over 160 .ca domains that match %buy%local%.ca

whistle.ca ($250): up for auction!

Go Daddy ( $6298 US)
From dynadot: "fun and lively", simple, memorable.
There are about 200 .ca domains containing whistle but not containing whistler (which is found in almost 1500 domains)... whistlestop, whistleblower, bell+whistle being common themes.
 
  • Like
Reactions: FM
Great Timing!
tmpx.png


#tariffs #consumer #jobs #buylocal #tariffs | Shelley Gilberg, FCPA, FCMA, ICD.D | 25 comments
 
whistle.ca:
Text Box:
 A/  100        2025/05/14 09:23:03 .40899      NEW HIGH BIDDER
 B/  100        2025/05/14 10:42:12 .77283      new sale price
 B/  150        2025/05/14 10:42:33 .68364      NEW HIGH BIDDER
 C/  200        2025/05/14 10:48:48 .24006      NEW HIGH BIDDER
 D/  200        2025/05/14 10:54:16 .36802      new sale price
 E/  250        2025/05/19 10:47:31 .91196      NEW HIGH BIDDER
 C/  250        2025/05/19 22:25:59 .12418      new sale price
 F/  300        2025/05/20 14:38:05 .9025       NEW HIGH BIDDER
 C/  300        2025/05/20 17:29:39 .61023      new sale price
 B/  350        2025/05/21 11:15:58 .99648      NEW HIGH BIDDER
 C/  350        2025/05/21 11:42:27 .85769      new sale price
 C/   XX        2025/05/21 11:42:32 .61272      NEW HIGH BIDDER
 B/  425        2025/05/21 11:51:49 .26601      new sale price
Winner: C @ 425
 
and buylocal.ca
Text Box:
 G/  100        2025/05/13 05:20:48 .52842      NEW HIGH BIDDER
 D/   75        2025/05/14 10:57:31 .97114      new sale price
 D/  100        2025/05/14 10:57:37 .08264      new sale price
 D/  150        2025/05/14 10:57:42 .42339      NEW HIGH BIDDER
 G/  200        2025/05/14 11:16:21 .42822      NEW HIGH BIDDER
 C/  200        2025/05/14 11:20:18 .12428      new sale price
 C/  500        2025/05/14 18:03:53 .52677      NEW HIGH BIDDER
 G/  250        2025/05/15 08:31:17 .75184      new sale price
 G/  350        2025/05/15 08:31:35 .98645      new sale price
 G/  425        2025/05/15 08:31:52 .60068      new sale price
 G/  500        2025/05/16 08:24:38 .13866      new sale price
 G/  625        2025/05/16 08:24:46 .96099      NEW HIGH BIDDER
 C/  625        2025/05/16 19:56:44 .97653      new sale price
 C/  750        2025/05/16 19:57:05 .63352      NEW HIGH BIDDER
 E/  750        2025/05/19 10:48:44 .73343      new sale price
 H/ 1000        2025/05/21 07:54:11 .33262      NEW HIGH BIDDER
 H/   XX        2025/05/21 07:55:59 .89646      Top up
 C/  875        2025/05/21 11:41:52 .73726      new sale price
 C/ 1000        2025/05/21 11:42:01 .66296      new sale price
 C/ 1250        2025/05/21 11:43:28 .82341      new sale price
Winner: H @ 1250

THANK YOU to those who took part in the auctions. - Tom
 
Nevermind, I just got my answer.

I do seem some strange stuff with the new format, such as obvious "new bidder" changes (with the color on my bid displaying RED), but it just shows a 'new sale price' instead of 'NEW HIGH BIDDER' notation. It may be that the bidding system is correct, but it's displaying incorrect colors, or the other way around.

E/ 250 2025/05/19 10:47:31 .91196 NEW HIGH BIDDER
C/ 250 2025/05/19 22:25:59 .12418 new sale price
F/ 300 2025/05/20 14:38:05 .9025 NEW HIGH BIDDER
C/ 300 2025/05/20 17:29:39 .61023 new sale price
B/ 350 2025/05/21 11:15:58 .99648 NEW HIGH BIDDER
C/ 350 2025/05/21 11:42:27 .85769 new sale price

I admit I had a tough time figuring out what's was going on here when I was bidding, as compared to the prior version of the auction bidding system.
 
Last edited:
yeah, I see what baremetal is trying to do, a linear timestamped format is a little more flexible as the previous version with columns and rows wouldn't handle many bidders very well. So in theory this format should be pretty straight forward. I understand that "new sale price" doesn't mean it is necessarily the new high bidder, only "new high bidder" does that. What format would make it clearer? Since it looks like they're making changes, now is the probably the time to make suggestions.
 

Sponsors who contribute to keep dn.ca free for everyone.

Sponsors who contribute to keep dn.ca free.

Back
Top Bottom