Let's go again... 1-2-3-Go!
Last edited by a moderator:
| Rank | Domain Name | Release Date | Score |
|---|---|---|---|
| 1 | news-now.ca | 2023-08-30 | 3.125 |
| 2 | how-do-i.ca | 2023-08-30 | 3.125 |
| 3 | fly-to-go.ca | 2023-08-30 | 3.111 |
| 4 | social-me.ca | 2023-08-30 | 3.111 |
| 5 | car-lock-out.ca | 2023-08-30 | 3.083 |
| 6 | time-to-travel.ca | 2023-08-30 | 3.071 |
| 7 | paws-on-the-run.ca | 2023-08-30 | 3.067 |
| 8 | listening-to-now.ca | 2023-08-30 | 3.062 |
| 9 | guiding-you-home.ca | 2023-08-30 | 3.062 |
| 10 | we-love-living-life.ca | 2023-09-06 | 3.053 |
| 11 | mkq.ca | 2023-08-30 | 0.333 |
| 12 | 1hi.ca | 2023-08-30 | 0.333 |
| 13 | vlq.ca | 2023-08-30 | 0.333 |
| 14 | r7g.ca | 2023-08-30 | 0.333 |
| 15 | qiu.ca | 2023-08-30 | 0.333 |
| 16 | 26k.ca | 2023-08-30 | 0.333 |
| 17 | b3w.ca | 2023-08-30 | 0.333 |
| 18 | p31.ca | 2023-08-30 | 0.333 |
| 19 | pb5.ca | 2023-08-30 | 0.333 |
| 20 | zys.ca | 2023-08-30 | 0.333 |
| 21 | leml.ca | 2023-08-30 | 0.250 |
| 22 | robl.ca | 2023-08-30 | 0.250 |
| 23 | web7.ca | 2023-08-30 | 0.250 |
| 24 | web9.ca | 2023-08-30 | 0.250 |
| 25 | pcpg.ca | 2023-08-30 | 0.250 |
Below, you'll find some of the hottest .CA domains available to backorder this week. These names will likely attract attention, so place your bid before 2023-08-30 at 2:45 pm ET sharp to get in on the auction.
If you're looking for something more specific, you can always search the full list with your own keywords.
- iresearch.ca
- alternative.ca
- prohelp.ca
- lightpro.ca
- overcoat.ca
- mallshop.ca
- mimosas.ca
- hempier.ca
- airobot.ca
- song.ca
- adpro.ca
- crossfade.ca
- rapid.ca
- toyou.ca
- adapted.ca
- revives.ca
- suppliez.ca
- migrators.ca
- automan.ca
- caterpillars.ca
- snippy.ca
- chesterfields.ca
- pranking.ca
- worldtrip.ca
Want to learn more about domains and backordering? ... We recommend you read about the lifecycle of a domain name, domain investing and domain backordering.
Don't see the name you want? Stay tuned for next week's backorder list!
Happy bidding!
Cheers,
Frank (Chief Domain Nerd here at WHC)
How is Song in the TBR? Was this a hold-back from the CIRA releases earlier in the year?
Rapid.ca would make a great name for a hosting, software or emergency response company.
I think Song will still sell for the most, followed closely by Rapid, and in third place, Alternative.
Yup, the post above basically shows a close tie between song and rapid






