(good to hear, I threw a lot of darts at that domain!)Hotsprings is something I really want.
Can you guys at least add notifications if you get overbid ?
Hotsprings is something I really want.
Bleah, domain is no good actually. Best is for y’all to buy something else this round.This was the big one, as it's got insane SEO/Backlink stats and I believe it was bid up to almost $13,000 on WHC before the run even started.
Congrats Tom@bmetal
Bleah, domain is no good actually.
You are right. Some of us don’t really resell them though.It is actually a terrible domain for resale, but the traffic and backlink stats are nuts.
results for: 2026-03-18 (245 domains)
00:00.012 Grape Inc. diana.ca
00:00.014 BareMetal hotsprings.ca
00:00.035 Register.ca Inc. locate.ca
00:00.046 MyID passportphoto.ca
00:00.046 MyID giftregistry.ca
00:00.123 WHC/Sibername bighit.ca
00:00.131 WHC/Sibername avoslivres.ca
00:00.349 WHC/Sibername chula.ca
00:00.399 BareMetal fullspectrum.ca
00:00.501 BareMetal torontorealty.ca
00:00.550 Webnames.ca Inc. vitalcare.ca
00:01.027 easyDNS Technologies Inc. casamiacafe.ca
00:01.499 dynadot iotevents.ca
00:04.815 PlanetHoster renu.ca
00:04.858 PlanetHoster belisle.ca
00:04.894 PlanetHoster kepler.ca
00:04.898 WHC/Sibername babyshop.ca
00:04.899 MyID dailyvitamin.ca
00:04.910 MyID idaatrail.ca
00:04.924 MyID dalla.ca
00:04.925 MyID affairsinorder.ca
00:04.940 MyID croatia.ca
00:04.945 WHC/Sibername corso.ca
00:04.948 WHC/Sibername foodblog.ca
00:04.953 WHC/Sibername rwr.ca
00:04.960 MyID motherland.ca
00:04.961 BareMetal prioritize.ca
00:04.962 Register.ca Inc. zerotolerance.ca
00:04.966 WHC/Sibername cyclewaterloo.ca
00:04.984 BareMetal tutored.ca
00:04.984 BareMetal probuilt.ca
00:04.991 WHC/Sibername foodfutures.ca
00:04.991 Grape Inc. hawkstone.ca
00:04.994 FastWebServer Internet Service suitsupply.ca
00:04.994 MyID kadolis.ca
00:05.010 WHC/Sibername freshairboutique.ca
00:05.088 WHC/Sibername adventuresforwilderness.ca
00:05.306 MyID lundi.ca
00:05.376 WHC/Sibername equanimity.ca
00:05.467 WHC/Sibername allyscreeativebakeshop.ca
00:05.479 WHC/Sibername growthkings.ca
00:05.531 WHC/Sibername asmmotosport.ca
00:05.546 WHC/Sibername administrateurs.ca
00:05.579 BareMetal edmontonjunkremoval.ca
00:05.717 WHC/Sibername broeschlab.ca
00:05.723 WHC/Sibername ketara.ca
00:05.744 MyID modernhomesteading.ca
00:05.854 WHC/Sibername qssis.ca
00:06.205 BareMetal tandoor.ca
00:06.278 WHC/Sibername farmerwellnessprogram.ca
00:06.300 WHC/Sibername courticehomehealthcare.ca
00:06.329 WHC/Sibername marche5iemesaison.ca
00:06.479 WHC/Sibername crost.ca
00:06.500 WHC/Sibername paresse.ca
00:06.525 WHC/Sibername mael.ca
00:06.588 WHC/Sibername zff.ca
00:06.709 WHC/Sibername kawarthachamber.ca
00:06.777 WHC/Sibername theravenscall.ca
00:06.875 BareMetal bamf.ca
00:07.119 WHC/Sibername oesla.ca
00:07.330 WHC/Sibername acteurs.ca
00:07.602 WHC/Sibername aacaontario.ca
00:07.693 WHC/Sibername eaglefrieghtways.ca
00:08.365 WHC/Sibername levelloadfreights.ca
00:08.494 WHC/Sibername achatmaison.ca
00:09.263 WHC/Sibername acz.ca
00:09.474 WHC/Sibername flawlessbeauty.ca
00:09.488 WHC/Sibername editra.ca
00:09.557 WHC/Sibername antlerriverrally.ca
00:09.575 WHC/Sibername cached.ca
00:09.952 WHC/Sibername beautymarket.ca
00:09.968 WHC/Sibername needle-exchange.ca
00:09.982 BareMetal teachme.ca
00:09.990 WHC/Sibername juliatighe.ca
00:09.995 WHC/Sibername babyandbeyond.ca
00:10.046 WHC/Sibername marcheghanacan.ca
00:10.047 WHC/Sibername bookscanada.ca
00:10.074 WHC/Sibername fairwayrestaurantandbar.ca
00:10.134 BareMetal therocket.ca
00:10.192 BareMetal pleb.ca
00:10.339 WHC/Sibername lunginstitute.ca
00:10.342 WHC/Sibername ifoodequipment.ca
00:10.352 WHC/Sibername canadiantinyhome.ca
00:10.399 WHC/Sibername wingsfreight.ca
00:10.412 BareMetal moscowmule.ca
00:10.508 WHC/Sibername zeroday.ca
00:10.538 BareMetal butchered.ca
00:10.588 WHC/Sibername ransomwarerecovery.ca
00:10.653 WHC/Sibername queerjoynownb.ca
00:10.699 BareMetal shara.ca
00:10.755 WHC/Sibername tim-hortons-menu.ca
00:10.849 WHC/Sibername fitters.ca
00:11.106 BareMetal dhgatecanada.ca
00:11.155 BareMetal hotbot.ca
00:11.176 BareMetal pianoworks.ca
00:11.284 dynadot messagescelestes-archives.ca
00:11.318 BareMetal stonecrete.ca
00:11.399 WHC/Sibername paradisenow.ca
00:11.515 WHC/Sibername caitssweetbites.ca
00:11.523 WHC/Sibername endopilot.ca
00:11.548 WHC/Sibername mixtures.ca
00:11.593 WHC/Sibername blackoutday.ca
00:11.604 WHC/Sibername ecommercewebsite.ca
00:11.704 WHC/Sibername thehanger.ca
00:11.716 BareMetal phnompenh.ca
00:11.877 WHC/Sibername fourhands.ca
00:11.943 Namespro Solutions Inc. mackenziepipeline.ca
00:12.076 WHC/Sibername follows.ca
00:12.178 BareMetal atlantichomes.ca
00:12.519 BareMetal hjk.ca
00:12.552 WHC/Sibername apropro.ca
00:12.819 WHC/Sibername organicchemistry.ca
00:13.124 BareMetal futurehealth.ca
00:13.152 WHC/Sibername healthinstitute.ca
00:13.174 WHC/Sibername shawnradvanyirealestate.ca
00:13.264 WHC/Sibername mcclickcollege.ca
00:13.397 WHC/Sibername edgeartprint.ca
00:13.628 WHC/Sibername spectrumstucco.ca
00:13.719 WHC/Sibername montrealmassage.ca
00:13.725 WHC/Sibername bcoapo.ca
00:13.856 WHC/Sibername ztb.ca
00:13.981 WHC/Sibername showtimebistro.ca
00:14.221 BareMetal domainfinder.ca
00:14.288 WHC/Sibername torontobalconiesbloom.ca
00:14.448 BareMetal preconstructionhomes.ca
00:14.738 WHC/Sibername cyberpunks.ca
00:14.843 WHC/Sibername wbmedical.ca
00:14.923 WHC/Sibername love-local.ca
00:14.995 WHC/Sibername hyq.ca
00:14.997 BareMetal beautyworld.ca
00:15.052 WHC/Sibername t10cacasinos.ca
00:15.058 WHC/Sibername wyj.ca
00:15.069 WHC/Sibername kelownaapartments.ca
00:15.086 WHC/Sibername wzh.ca
00:15.098 WHC/Sibername jaysstickybuns.ca
00:15.105 WHC/Sibername canopen2023.ca
00:15.125 WHC/Sibername bitcointalk.ca
00:15.151 BareMetal holisticdoctor.ca
00:15.183 BareMetal royalweddings.ca
00:15.218 BareMetal neobank.ca
00:15.397 WHC/Sibername nzb.ca
00:15.405 WHC/Sibername calgaryaffordablelandscaping.ca
00:15.423 WHC/Sibername taxfreemoney.ca
00:15.429 BareMetal olderpreneur.ca
00:15.531 WHC/Sibername memawscakes.ca
00:15.582 BareMetal elyon.ca
00:15.665 WHC/Sibername forestcreekfarmhouse.ca
00:15.677 WHC/Sibername donnaknowshaliburton.ca
00:15.785 WHC/Sibername jobai.ca
00:16.004 WHC/Sibername cutesy.ca
00:16.150 BareMetal ecreates.ca
00:16.156 WHC/Sibername jennleevisuals.ca
00:16.193 BareMetal whiteflag.ca
00:16.376 BareMetal anyplace.ca
00:16.395 WHC/Sibername ivories.ca
00:16.401 WHC/Sibername sunvalleysfinestcarpetcleaning.ca
00:16.467 WHC/Sibername teachabroad.ca
00:16.534 WHC/Sibername charismaspalounge.ca
00:16.548 WHC/Sibername cocomania.ca
00:16.580 WHC/Sibername aptutor.ca
00:16.619 WHC/Sibername oez.ca
00:16.623 WHC/Sibername ns-masters.ca
00:16.729 BareMetal parkash.ca
00:16.775 BareMetal frenchtoast.ca
00:16.905 BareMetal metropol.ca
00:17.061 WHC/Sibername tomrose.ca
00:17.235 BareMetal tarte.ca
00:17.287 WHC/Sibername fmct.ca
00:17.344 WHC/Sibername citizenbaumann.ca
00:17.556 WHC/Sibername internationalwomensday.ca
00:17.574 WHC/Sibername phahmed.ca
00:17.739 WHC/Sibername empoweredleadersnetwork.ca
00:17.777 WHC/Sibername eduai.ca
00:17.794 BareMetal electricmandala.ca
00:17.960 WHC/Sibername oriflame.ca
00:18.197 WHC/Sibername lithiumion.ca
00:18.279 WHC/Sibername theinkeylist.ca
00:18.487 WHC/Sibername routeur.ca
00:18.587 BareMetal mortagebroker.ca
00:18.650 WHC/Sibername thehiddenspot.ca
00:18.873 WHC/Sibername sandhillsretirement.ca
00:19.005 WHC/Sibername noblegreens.ca
00:19.028 WHC/Sibername icpublishing.ca
00:19.083 WHC/Sibername soundeffect.ca
00:19.233 BareMetal surprised.ca
00:19.309 WHC/Sibername livecityvancouver.ca
00:19.525 BareMetal southslope.ca
00:19.779 WHC/Sibername hillsmusic.ca
00:19.860 WHC/Sibername pridehouse.ca
00:19.942 WHC/Sibername golly.ca
00:20.029 BareMetal freetv.ca
00:20.048 WHC/Sibername lotr.ca
00:20.095 WHC/Sibername 900degreepizza.ca
00:20.112 WHC/Sibername conferencing.ca
00:20.116 WHC/Sibername filmfanshawe.ca
00:20.120 WHC/Sibername teleconferencing.ca
00:20.125 WHC/Sibername immigrationkingston.ca
00:20.150 WHC/Sibername zhx.ca
00:20.167 BareMetal moviequips.ca
00:20.205 BareMetal perfectlawn.ca
00:20.246 WHC/Sibername ezx.ca
00:20.423 BareMetal pccanada.ca
00:20.425 WHC/Sibername edwardrobertson.ca
00:20.434 WHC/Sibername zmv.ca
00:20.441 WHC/Sibername ltz.ca
00:20.442 BareMetal airductcleaning.ca
00:20.549 WHC/Sibername artslawottawa.ca
00:20.615 BareMetal armoured.ca
00:20.691 WHC/Sibername iiz.ca
00:20.700 WHC/Sibername tzu.ca
00:20.802 WHC/Sibername pontiacgroup.ca
00:21.052 WHC/Sibername nyq.ca
00:21.172 BareMetal mobileparts.ca
00:21.213 BareMetal organichealth.ca
00:21.235 BareMetal truffleoil.ca
00:21.583 WHC/Sibername poser.ca
00:21.602 WHC/Sibername dcanews.ca
00:21.612 BareMetal thepartstore.ca
00:21.624 WHC/Sibername adverts.ca
00:21.845 BareMetal totalsupply.ca
00:21.923 BareMetal ferrules.ca
00:22.327 dynadot homepapa.ca
00:22.340 WHC/Sibername wzi.ca
00:22.482 BareMetal apologize.ca
00:22.724 BareMetal microfilm.ca
00:23.607 BareMetal mobilepart.ca
00:23.796 BareMetal ferrule.ca
00:24.268 Webnames.ca Inc. carrol.ca
00:28.134 dynadot inclinetech.ca
01:09.682 Webnames.ca Inc. bellevillewebdesign.ca
02:04.721 Webnames.ca Inc. azierestaurant.ca
02:44.878 Webnames.ca Inc. hashtagcompany.ca
02:49.889 Webnames.ca Inc. elanailstudo.ca
02:59.987 Webnames.ca Inc. edmontonbusinessnetwork.ca
03:05.025 Webnames.ca Inc. frameworkmanagement.ca
03:35.070 Webnames.ca Inc. martinozpizza.ca
03:55.080 Webnames.ca Inc. melysmokedmeat.ca
04:35.142 Webnames.ca Inc. rarecandycanada.ca
04:40.144 Webnames.ca Inc. yorkappliancerepair.ca
04:45.164 Webnames.ca Inc. thepupscloset.ca
04:50.183 Webnames.ca Inc. elvin.ca
05:30.391 Webnames.ca Inc. canadiansecurities.ca
10:51.482 Webnames.ca Inc. britanniapharm.ca
10:56.502 Webnames.ca Inc. canadacarsafrique.ca
13:21.883 Webnames.ca Inc. hausplants.ca
WHC/Sibername 144
BareMetal 58
Webnames.ca Inc. 18
MyID 11
dynadot 4
PlanetHoster 3
Register.ca Inc. 2
Grape Inc. 2
easyDNS Technologies Inc. 1
FastWebServer Internet Services Inc. 1
Namespro Solutions Inc. 1
| Total Domains: | 245 |
| Registrar Summary: | |
| 0: | Grape Inc.: 2 |
| 1: | BareMetal.com inc: 58 |
| 2: | Register.ca Inc.: 2 |
| 3: | MyID.ca INC.: 11 |
| 4: | WHC Online Solutions Inc.: 144 |
| 5: | Webnames.ca Inc.: 18 |
| 6: | easyDNS Technologies Inc.: 1 |
| 7: | 8648255 CANADA LTD. O/A Dynadot LLC: 4 |
| 8: | PlanetHoster: 3 |
| 9: | FastWebServer Internet Services Inc.: 1 |
| 10: | Namespro Solutions Inc.: 1 |
| Number | Domain Name | Registrar | Time |
|---|---|---|---|
| 1 | diana.ca | Grape Inc. | 3/18/2026, 15:00:00.012 |
| 2 | hotsprings.ca | BareMetal.com inc | 3/18/2026, 15:00:00.014 |
| 3 | locate.ca | Register.ca Inc. | 3/18/2026, 15:00:00.035 |
| 4 | passportphoto.ca | MyID.ca INC. | 3/18/2026, 15:00:00.046 |
| 5 | giftregistry.ca | MyID.ca INC. | 3/18/2026, 15:00:00.046 |
| 6 | bighit.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:00.123 |
| 7 | avoslivres.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:00.131 |
| 8 | chula.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:00.349 |
| 9 | fullspectrum.ca | BareMetal.com inc | 3/18/2026, 15:00:00.399 |
| 10 | torontorealty.ca | BareMetal.com inc | 3/18/2026, 15:00:00.501 |
| 11 | vitalcare.ca | Webnames.ca Inc. | 3/18/2026, 15:00:00.550 |
| 12 | casamiacafe.ca | easyDNS Technologies Inc. | 3/18/2026, 15:00:01.027 |
| 13 | iotevents.ca | 8648255 CANADA LTD. O/A Dynadot LLC | 3/18/2026, 15:00:01.499 |
| 14 | renu.ca | PlanetHoster | 3/18/2026, 15:00:04.815 |
| 15 | belisle.ca | PlanetHoster | 3/18/2026, 15:00:04.858 |
| 16 | kepler.ca | PlanetHoster | 3/18/2026, 15:00:04.894 |
| 17 | babyshop.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:04.898 |
| 18 | dailyvitamin.ca | MyID.ca INC. | 3/18/2026, 15:00:04.899 |
| 19 | idaatrail.ca | MyID.ca INC. | 3/18/2026, 15:00:04.910 |
| 20 | dalla.ca | MyID.ca INC. | 3/18/2026, 15:00:04.924 |
| 21 | affairsinorder.ca | MyID.ca INC. | 3/18/2026, 15:00:04.925 |
| 22 | croatia.ca | MyID.ca INC. | 3/18/2026, 15:00:04.940 |
| 23 | corso.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:04.945 |
| 24 | foodblog.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:04.948 |
| 25 | rwr.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:04.953 |
| 26 | motherland.ca | MyID.ca INC. | 3/18/2026, 15:00:04.960 |
| 27 | prioritize.ca | BareMetal.com inc | 3/18/2026, 15:00:04.961 |
| 28 | zerotolerance.ca | Register.ca Inc. | 3/18/2026, 15:00:04.962 |
| 29 | cyclewaterloo.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:04.966 |
| 30 | tutored.ca | BareMetal.com inc | 3/18/2026, 15:00:04.984 |
| 31 | probuilt.ca | BareMetal.com inc | 3/18/2026, 15:00:04.984 |
| 32 | foodfutures.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:04.991 |
| 33 | hawkstone.ca | Grape Inc. | 3/18/2026, 15:00:04.991 |
| 34 | suitsupply.ca | FastWebServer Internet Services Inc. | 3/18/2026, 15:00:04.994 |
| 35 | kadolis.ca | MyID.ca INC. | 3/18/2026, 15:00:04.994 |
| 36 | freshairboutique.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:05.010 |
| 37 | adventuresforwilderness.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:05.088 |
| 38 | lundi.ca | MyID.ca INC. | 3/18/2026, 15:00:05.306 |
| 39 | equanimity.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:05.376 |
| 40 | allyscreeativebakeshop.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:05.467 |
| 41 | growthkings.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:05.479 |
| 42 | asmmotosport.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:05.531 |
| 43 | administrateurs.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:05.546 |
| 44 | edmontonjunkremoval.ca | BareMetal.com inc | 3/18/2026, 15:00:05.579 |
| 45 | broeschlab.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:05.717 |
| 46 | ketara.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:05.723 |
| 47 | modernhomesteading.ca | MyID.ca INC. | 3/18/2026, 15:00:05.744 |
| 48 | qssis.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:05.854 |
| 49 | tandoor.ca | BareMetal.com inc | 3/18/2026, 15:00:06.205 |
| 50 | farmerwellnessprogram.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:06.278 |
| 51 | courticehomehealthcare.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:06.300 |
| 52 | marche5iemesaison.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:06.329 |
| 53 | crost.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:06.479 |
| 54 | paresse.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:06.500 |
| 55 | mael.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:06.525 |
| 56 | zff.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:06.588 |
| 57 | kawarthachamber.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:06.709 |
| 58 | theravenscall.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:06.777 |
| 59 | bamf.ca | BareMetal.com inc | 3/18/2026, 15:00:06.875 |
| 60 | oesla.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:07.119 |
| 61 | acteurs.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:07.330 |
| 62 | aacaontario.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:07.602 |
| 63 | eaglefrieghtways.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:07.693 |
| 64 | levelloadfreights.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:08.365 |
| 65 | achatmaison.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:08.494 |
| 66 | acz.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:09.263 |
| 67 | flawlessbeauty.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:09.474 |
| 68 | editra.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:09.488 |
| 69 | antlerriverrally.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:09.557 |
| 70 | cached.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:09.575 |
| 71 | beautymarket.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:09.952 |
| 72 | needle-exchange.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:09.968 |
| 73 | teachme.ca | BareMetal.com inc | 3/18/2026, 15:00:09.982 |
| 74 | juliatighe.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:09.990 |
| 75 | babyandbeyond.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:09.995 |
| 76 | marcheghanacan.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.046 |
| 77 | bookscanada.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.047 |
| 78 | fairwayrestaurantandbar.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.074 |
| 79 | therocket.ca | BareMetal.com inc | 3/18/2026, 15:00:10.134 |
| 80 | pleb.ca | BareMetal.com inc | 3/18/2026, 15:00:10.192 |
| 81 | lunginstitute.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.339 |
| 82 | ifoodequipment.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.342 |
| 83 | canadiantinyhome.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.352 |
| 84 | wingsfreight.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.399 |
| 85 | moscowmule.ca | BareMetal.com inc | 3/18/2026, 15:00:10.412 |
| 86 | zeroday.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.508 |
| 87 | butchered.ca | BareMetal.com inc | 3/18/2026, 15:00:10.538 |
| 88 | ransomwarerecovery.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.588 |
| 89 | queerjoynownb.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.653 |
| 90 | shara.ca | BareMetal.com inc | 3/18/2026, 15:00:10.699 |
| 91 | tim-hortons-menu.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.755 |
| 92 | fitters.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:10.849 |
| 93 | dhgatecanada.ca | BareMetal.com inc | 3/18/2026, 15:00:11.106 |
| 94 | hotbot.ca | BareMetal.com inc | 3/18/2026, 15:00:11.155 |
| 95 | pianoworks.ca | BareMetal.com inc | 3/18/2026, 15:00:11.176 |
| 96 | messagescelestes-archives.ca | 8648255 CANADA LTD. O/A Dynadot LLC | 3/18/2026, 15:00:11.284 |
| 97 | stonecrete.ca | BareMetal.com inc | 3/18/2026, 15:00:11.318 |
| 98 | paradisenow.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:11.399 |
| 99 | caitssweetbites.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:11.515 |
| 100 | endopilot.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:11.523 |
| 101 | mixtures.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:11.548 |
| 102 | blackoutday.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:11.593 |
| 103 | ecommercewebsite.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:11.604 |
| 104 | thehanger.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:11.704 |
| 105 | phnompenh.ca | BareMetal.com inc | 3/18/2026, 15:00:11.716 |
| 106 | fourhands.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:11.877 |
| 107 | mackenziepipeline.ca | Namespro Solutions Inc. | 3/18/2026, 15:00:11.943 |
| 108 | follows.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:12.076 |
| 109 | atlantichomes.ca | BareMetal.com inc | 3/18/2026, 15:00:12.178 |
| 110 | hjk.ca | BareMetal.com inc | 3/18/2026, 15:00:12.519 |
| 111 | apropro.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:12.552 |
| 112 | organicchemistry.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:12.819 |
| 113 | futurehealth.ca | BareMetal.com inc | 3/18/2026, 15:00:13.124 |
| 114 | healthinstitute.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:13.152 |
| 115 | shawnradvanyirealestate.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:13.174 |
| 116 | mcclickcollege.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:13.264 |
| 117 | edgeartprint.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:13.397 |
| 118 | spectrumstucco.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:13.628 |
| 119 | montrealmassage.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:13.719 |
| 120 | bcoapo.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:13.725 |
| 121 | ztb.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:13.856 |
| 122 | showtimebistro.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:13.981 |
| 123 | domainfinder.ca | BareMetal.com inc | 3/18/2026, 15:00:14.221 |
| 124 | torontobalconiesbloom.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:14.288 |
| 125 | preconstructionhomes.ca | BareMetal.com inc | 3/18/2026, 15:00:14.448 |
| 126 | cyberpunks.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:14.738 |
| 127 | wbmedical.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:14.843 |
| 128 | love-local.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:14.923 |
| 129 | hyq.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:14.995 |
| 130 | beautyworld.ca | BareMetal.com inc | 3/18/2026, 15:00:14.997 |
| 131 | t10cacasinos.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.052 |
| 132 | wyj.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.058 |
| 133 | kelownaapartments.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.069 |
| 134 | wzh.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.086 |
| 135 | jaysstickybuns.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.098 |
| 136 | canopen2023.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.105 |
| 137 | bitcointalk.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.125 |
| 138 | holisticdoctor.ca | BareMetal.com inc | 3/18/2026, 15:00:15.151 |
| 139 | royalweddings.ca | BareMetal.com inc | 3/18/2026, 15:00:15.183 |
| 140 | neobank.ca | BareMetal.com inc | 3/18/2026, 15:00:15.218 |
| 141 | nzb.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.397 |
| 142 | calgaryaffordablelandscaping.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.405 |
| 143 | taxfreemoney.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.423 |
| 144 | olderpreneur.ca | BareMetal.com inc | 3/18/2026, 15:00:15.429 |
| 145 | memawscakes.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.531 |
| 146 | elyon.ca | BareMetal.com inc | 3/18/2026, 15:00:15.582 |
| 147 | forestcreekfarmhouse.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.665 |
| 148 | donnaknowshaliburton.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.677 |
| 149 | jobai.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:15.785 |
| 150 | cutesy.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:16.004 |
| 151 | ecreates.ca | BareMetal.com inc | 3/18/2026, 15:00:16.150 |
| 152 | jennleevisuals.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:16.156 |
| 153 | whiteflag.ca | BareMetal.com inc | 3/18/2026, 15:00:16.193 |
| 154 | anyplace.ca | BareMetal.com inc | 3/18/2026, 15:00:16.376 |
| 155 | ivories.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:16.395 |
| 156 | sunvalleysfinestcarpetcleaning.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:16.401 |
| 157 | teachabroad.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:16.467 |
| 158 | charismaspalounge.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:16.534 |
| 159 | cocomania.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:16.548 |
| 160 | aptutor.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:16.580 |
| 161 | oez.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:16.619 |
| 162 | ns-masters.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:16.623 |
| 163 | parkash.ca | BareMetal.com inc | 3/18/2026, 15:00:16.729 |
| 164 | frenchtoast.ca | BareMetal.com inc | 3/18/2026, 15:00:16.775 |
| 165 | metropol.ca | BareMetal.com inc | 3/18/2026, 15:00:16.905 |
| 166 | tomrose.ca | WHC Online Solutions Inc. | 3/18/2026, 15:00:17.061 |
